Free tiers of serverless functions
This is a list of providers of serverless function hosting and their limits.
Compare also Free tiers of serverless containers.
Does not require a credit card or other identity verification
| Provider | Monthly limits | Bandwidth | Notes |
|---|---|---|---|
| Cloudflare Workers (US) | 100 000 requests per day (≈3M per month), 10 milliseconds of CPU time per invocation | ∞ | Environment is not fully Node-compatible |
| Zuplo (US) | 1M requests | 10 GB egress (=avg 10 KB per request) | |
| Vercel Functions (US) | 360M milliseconds | 100 GB in&out | Requires a Git connection |
| Vercel Edge Functions (US) | 100 000 requests, 25M milliseconds (=avg 250ms per request) | 100 GB in&out (=avg 1 MB per request) | Requires a Git connection. Rounded up to next 50ms |
| Netlify Functions (US) | 125k requests per site | 100 GB egress (=avg 800 KB per request) | |
| Netlify Edge Functions (US) | 1M requests | 100 GB egress (=avg 100 KB per request) | |
| Supabase (US) | Unlimited requests | 5GB egress | Serving text/html is only possible on custom domains. Environment does not support all Node features |
| Genezio (Romania, uses AWS) | 1M requests. 1,440M milliseconds | 100 GB (=avg 100 KB per request) |
Requires a credit card or other identity verification
| Provider | Monthly imits | Notes |
|---|---|---|
| Scaleway (France) | 1M requests. At an average execution time of 400ms, you can use 1024MB RAM and 0.56 vCPU | No information on rounding of execution time |